The provisional key stage 2 results have been released for Solihull. they show an increase on last years figures and Solihull has moved up in the rankings in all areas. Well done to everyone.
Reading
| Attainment | Reading | 
| KS2 | Year | Expected Standard | Higher Score | 
| Solihull | 2019 | 77 | 31 | 
|  | 2018 | (77) | (30) | 
| National | 2019 | 73 | 27 | 
|  | 2018 | (75) | (28) | 
| Ranking | 2019 | 19 | 17 | 
|  | 2018 | (52) | (38) | 
Writing
| Attainment | Writing | 
| KS2 | Year | Expected | Greater Depth | 
| Solihull | 2019 | 80 | 22 | 
|  | 2018 | (80) | (22) | 
| National | 2019 | 78 | 20 | 
|  | 2018 | (78) | (20) | 
| Ranking | 2019 | 42 | 45 | 
|  | 2018 | (53) | (49) | 
Maths
| Attainment | Maths | 
| KS2 | Year | Expected Standard | Higher Score | 
| Solihull | 2019 | 82 | 32 | 
|  | 2018 | (77) | (27) | 
| National | 2019 | 79 | 27 | 
|  | 2018 | (76) | (24) | 
| Ranking | 2019 | 23 | 25 | 
|  | 2018 | (60) | (35) | 
GPS
| Attainment | GPS | 
| KS2 | Year | Expected Standard | Higher Score | 
| Solihull | 2019 | 83 | 40 | 
|  | 2018 | (80) | (36) | 
| National | 2019 | 78 | 36 | 
|  | 2018 | (78) | (34) | 
| Ranking | 2019 | 16 | 29 | 
|  | 2018 | (49) | (55) | 
Reading, writing and maths
| Attainment | Reading, Writing and Maths | 
| KS2 | Year | Expected Standard | Higher Score | 
| Solihull | 2019 | 68 | 14 | 
|  | 2018 | (66) | (12) | 
| National | 2019 | 65 | 11 | 
|  | 2018 | (64) | (10) | 
| Ranking | 2019 | 30 | 16 | 
|  | 2018 | (59) | (30) |